Inhaltsstoffe
Menge
200g
Zutaten Lachs:
97 % Lachs-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 23,8 % |
Rohfett: | 23,4 % |
Feuchtigkeit: | 48,2 % |
Rohasche: | 0,9 % |
Rohfaser: | <0,5 % |
Zutaten Ente:
97 % Enten-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 12,8 % |
Rohfett: | 12,8 % |
Feuchtigkeit: | 60,1 % |
Rohasche: | 0,9 % |
Rohfaser: | <0,5 % |
Zutaten Kaninchen:
97 % Kaninchen-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 17,3 % |
Rohfett: | 10,7 % |
Feuchtigkeit: | 64,2 % |
Rohasche: | 2,7 % |
Rohfaser: | 5,1 % |
Zutaten Ziege:
97 % Ziegen-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 15,4 % |
Rohfett: | 9,5 % |
Feuchtigkeit: | 66,3 % |
Rohasche: | 2,0 % |
Rohfaser: | 6,3 % |
Zutaten Wildschwein:
97 % Wildschwein-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 18,1 % |
Rohfett: | 10,2 % |
Feuchtigkeit: | 68,7 % |
Rohasche: | 2,3 % |
Rohfaser: | 6,5 % |
Zutaten Huhn:
97 % Huhn-Muskelfleisch, < 3 % Tapioka
Analytische Bestandteile
Rohprotein: | 33,2 % |
Rohfett: | 9,7 % |
Feuchtigkeit: | 51,2 % |
Rohasche: | 1,0 % |
Rohfaser: | <0,5 % |